Transparency Report
This transparency report presents a fixed moderation summary grouped by complaint category and outcome. The local forms on this page do not transmit submissions.
| Category | Reports Received | Successful | Items Removed | Unsuccessful |
|---|---|---|---|---|
| Copyright | 34 | 25 | 20 | 9 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 19 | 13 | 11 | 6 |
| General | 25 | 13 | 7 | 12 |
Total Reports 114
Successful 78
Removed Pages 61
Unsuccessful 36